Kalkaji, New Delhi, Delhi
GST No. 07ASYPB8801G1ZI
Approx. Rs 1,099 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Oxymed |
| Display Type | Dual Color LED |
| Model Name/Number | MQPOM01 |
| Usage/Application | Hospital |
| Warranty | 2 Years |
| Weight | 30g |
| Size | 5.8x3x3.5 inch |
Tough exterior
High accuracy
PI index
Low battery indicator
Automatic power off
PR waveform display
Four way display screen
OLED display
Break resistant
Approx. Rs 1,099 / UnitGet Latest Price
Product BrochureProduct Details:| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Display Type | Dual Color LED |
| Averages | 90 Days |
| Battery Life | 30 Days |
| Usage/Application | Clinic |
| Warranty | 6 Months |
| Oximeter Accuracy | 99% |
| Features | Portable, Digital |
Explore More Products
© Hindustan Health Respiratory System & Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited