Kalkaji, New Delhi, Delhi
GST No. 07ASYPB8801G1ZI
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Brand | Oxymed |
| Flow Rate | 5 LPM |
| Flow Type | Pulse Flow |
| Model Name/Number | P2 |
| Portable/ Non Portable | Portable |
| Capacity | 5L |
| Flow | Single Flow |
| Input Voltage | 240 V |
| Input Frequency | 60 Hz |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | WeWear |
| Design | Printed |
| Number of Layers | 5 Layer |
| Certification | CE |
| Disposability | Reusable |
| Usage/Application | Safety Purpose |
| Color | White |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | DNEI |
| Number of Layers | 5 Layers |
| Disposability | Disposable |
| Material | Non-Woven And Meltblown Filter |
| Model Name/Number | ME KN9501 |
| Usage/Application | To Protect From Fog Day, Tail Gas, Industrial Dust And Droplets |
| Color | White |
| Mask Securing Method | Earloop |
| PM | PM 2.5 |
Product Details:
Approx. Rs 45 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Pack |
| Number of Layers | 3 Layer |
| Disposability | Disposable |
| Material | Cotton |
| Usage/Application | Safety Purpose, Medical Purpose |
| Color | Blue (Base) |
| Mask Securing Method | Ear loops |
| Packaging Type | Packet |
Explore More Products
© Hindustan Health Respiratory System & Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited